Mmopi Garden, Serowe, Central Botswana's Journal

September 27, 2023

Serowe Rainfall Sept 23-Aug 24

------------------Mmopi Gardenn-------Swaneng Hill Sch----Serowe Police-- Dinokwane--Ranokanyane CJSS
in mm
20 Sept 2023 --------------1--------------------0.5--------------------nr-------------2--------------nr
21 Sept 2023 --------------0------------------- 0---------------------0--------------0-------------0
22 Sept 2023 --------------0------------------- 0---------------------0--------------0-------------0
23 Sept 2023 --------------0------------------- 0---------------------0--------------0-------------0
24 Sept 2023 --------------0------------------- 0---------------------0--------------0-------------0
25 Sept 2023 --------------0.1-------------------nr--------------------nr-------------0.1------------nr
SEPT___________________1.1____________________________________________2.1________

15 Oct 2023-----------------1---------------------1.5-------------------nr-------------2.5------------nr

Posted on September 27, 2023 04:12 AM by botswanabugs botswanabugs | 0 comments | Leave a comment

October 27, 2022

Serowe and Mmopi garden rainfall Spring/Summer 2022/23

--------------------Mmopi garden------Swaneng Hill School-----Serowe police
-----------------------Serowe-------------Serowe
mm mm

23 Oct 2022------------0-------------------0
24 Oct 2022------------5-------------------6---------------First heavy rain. There had been a few drops before
25 Oct 2022-----------20----------------- 19-----------------------Early morning. Thunderstorm
26 Oct 2022------------0-------------------0

27 Oct 2022------------1--------------------0
28 Oct 2022------------0-------------------4
29 Oct 2022------------0-------------------0
30 Oct 2022------------8-------------------5.5------------------22
31 Oct 2022-------------1-------------------NR ------------------NR
1 nov 2022--------------3------------------NR -------------------NR
2 nov 2022------------<0.5-----------------NR ------------------NR very fine rain at night.
3 nov 2022---------------0----------------- NR ------------------NR

4 nov 2022--------------1.5---------------- 3.5------------------NR

5 nov 2022-------------- 0-------------------4--------------------NR

6 nov 2022-------------- 2-------------------NR-------------------NR
7 nov 2022------------- 50------------------39.5-----------------40
8 nov 2022-------------- 0------------------0---------------------NR
9 nov 2022-------------- 0------------------0---------------------NR
10 nov 2022--------------0------------------0---------------------NR
11 nov 2022--------------32-----------------NR--------------------NR
12 nov 2022--------------1----------------- 0---------------------NR
13 nov 2022--------------2-----------------9.4---------------------NR
14 nov 2022--------------0-----------------0-----------------------NR
15 nov 2022--------------0-----------------0-----------------------NR
16 nov 2022--------------0-----------------0-----------------------NR
17 nov 2022--------------0-----------------0-----------------------NR
18 nov 2022--------------0-----------------0-----------------------NR
19 nov 2022------------- 9---------------- 2.2----------------------NR
20 nov 2022------------- 0---------------- 0----------------------NR
21 nov 2022------------- 0---------------- 0----------------------NR
22 nov 2022------------- 0.2---------------0----------------------NR
23 nov 2022------------- 1------------------14---------------------NR
24 nov 2022------------- 21-----------------3----------------------NR
25 nov 2022------------- 15----------------12.5--------------------Nr
26 nov 2022------------- 11-----------------14.5-------------------NR
27 nov 2022-------------<0.5---------------0.1--------------------NR fine rain during morning
28 nov 2022-------------0-------------------0--------------------NR
29 nov 2022--------------0-------------------0--------------------NR
30 nov 2022--------------0-------------------0--------------------NR
TOTAL Nov 22 -----------149----------------104------------------not enough records
1 Dec 2022 --------------0-------------------0--------------------NR

2 Dec 2022 --------------0-------------------0--------------------NR

3 Dec 2022 --------------0.1------------------0--------------------NR

4 Dec 2022 --------------7--------------------nr-------------------NR

5 Dec 2022 --------------21-------------------nr-------------------NR at night
6 Dec 2022 --------------2-------------------nr--------------------NR
7 Dec 2022 --------------1--------------------nr--------------------NR
8 Dec 2022 ------------- 0--------------------nr--------------------NR
9 Dec 2022 ------------- 0--------------------nr--------------------NR
10 Dec 2022 -------------0--------------------nr--------------------NR
11 Dec 2022 ------------- 14------------------26--------------------NR
12 Dec 2022 -------------0--------------------nr--------------------NR
13 Dec 2022 -------------0--------------------nr--------------------NR
14 Dec 2022 -------------0--------------------nr--------------------NR
15 Dec 2022 -------------0.5------------------nr--------------------NR
16 Dec 2022 -------------3--------------------nr--------------------NR
17 Dec 2022 -------------0--------------------0------------- ------NR
18 Dec 2022 -------------0--------------------0-------------- ------NR
19 Dec 2022 -------------0--------------------0-------------- ------NR
20 Dec 2022 -------------0--------------------0---------------------NR
21 Dec 2022 -------------0--------------------0---------------------NR
22 Dec 2022 -------------0-------------------0----------------------NR
23Dec 2022 -------------0--------------------0---------------------NR
24 Dec 2022 -------------0--------------------0---------------------NR
25 Dec 2022 -------------0--------------------0---------------------NR
26 Dec 2022 -------------0--------------------NR--------------------NR there was high rainfall at Dinokwane
27 Dec 2022 -------------0--------------------0---------------------NR
28 Dec 2022 -------------0--------------------0---------------------NR
29 Dec 2022 -------------0--------------------0--------------------NR
30 Dec 2022 -------------10------------------2.2-------------------NR
31 Dec 2022 ------------- 0--------------------0---------------------NR
DeC 22 -------------------58.5----------------28.5--------------------NR
1 Jan 2023 -------------- 0--------------------0---------------------NR
2 Jan 2023 -------------- 0--------------------0---------------------NR
3 Jan 2023 --------------1---------------------1---------------------NR
4 Jan 2023 --------------10-------------------16--------------------NR
5 Jan 2023 -------------- 2------------------ 1----------------------NR
6 Jan 2023 -------------- 1-------------------- nr-------------------NR
7 Jan 2023 -------------- 0------------------- 0---------------------NR
8 Jan 2023 -------------- 0------------------- 0---------------------NR
9 Jan 2023 -------------- 0------------------- 0---------------------NR
10 Jan 2023 -------------- 0------------------- 0---------------------NR
11 Jan 2023 -------------- 0------------------- 0---------------------NR
12 Jan 2023 -------------- 0------------------- 0---------------------NR
13 Jan 2023 -------------- 0------------------- 0---------------------NR
14 Jan 2023 -------------- 0------------------- 0---------------------NR
15 Jan 2023 -------------- 0------------------- 0---------------------NR
16 Jan 2023 -------------- 0------------------- 0---------------------NR
17 Jan 2023 -------------- 0------------------- 1---------------------NR
18 Jan 2023 --------------- 0------------------- 2---------------------NR
19 Jan 2023 --------------- 1--------------------0----------------------NR
20 Jan 2023 -------------- 0------------------- 0---------------------NR
21 Jan 2023 -------------- 0------------------- 0---------------------NR
22 Jan 2023 -------------- 0------------------- 0---------------------NR
23 Jan 2023 -------------- 0------------------- 0---------------------NR
24 Jan 2023 -------------- 0------------------- 0---------------------NR
25 Jan 2023 -------------- 0------------------- 0---------------------NR
26 Jan 2023 -------------- 0------------------- 0---------------------NR
27 Jan 2023 -------------- 0------------------- 0---------------------NR
28 Jan 2023 -------------- 0------------------- 0---------------------NR
29 Jan 2023 -------------- 1------------------- Nr---------------------NR
30 Jan 2023 -------------- 1------------------- Nr---------------------NR
31 Jan 2023 -------------- 0------------------- 0---------------------NR
1 Feb 2023 --------------22------------------10.2--------------------50--- Big storm Serowe mall
2 Feb2023 -------------- 2.5-----------------4------------------_--nr
3 Feb2023 -------------- 0--------------------nr---------------------nr
4 Feb2023 -------------- 0--------------------nr---------------------nr
5 Feb2023 -------------- 0--------------------nr---------------------nr
6 Feb2023 -------------- 0--------------------nr---------------------nr
7 Feb2023 -------------- 0--------------------nr---------------------nr
8 Feb2023 --------------0.5---------------
---nr---------------------nr
9 Feb2023 -------------- 1--------------------nr---------------------nr
10 Feb2023 -------------- 1--------------------nr---------------------nr-----Dinokwane---Ranokanyane CJSS
11 Feb2023 -------------- 6-------------------9.2---------------------10-----------17-------------20
12 Feb2023 -------------- 0.5-------------------nr---------------------nr----------4--------------12
13 Feb2023 --------------2--------------------nr---------------------nr-----------0------------nr
14 Feb2023 -------------- 68-------------------53--------------------50----------50------------41
15 Feb2023 --------------10-------------------24,2-------------------15---------- 22-------------nr
16 Feb2023 --------------45-------------------35--------------------36-----------17-------------nr
17 Feb2023 --------------7--------------------3.3---------------------nr-----------0-------------11
18 Feb2023 -------------- 2---------------------nr--------------------nr------------3-------------2.8
19 Feb2023 -------------- 1.5--------------------nr--------------------nr------------0------------0
20 Feb 2023 --------------26-------------------34--------------------30-----------27------------21
21 Feb 2023 ---------------0---------------------0----------------------0-----------0-------------0
22 Feb 2023 ---------------0---------------------0----------------------0-----------0-------------0
23 Feb 2023 ---------------0---------------------0----------------------0-----------0-------------0
24 Feb 2023 ---------------0---------------------0----------------------0-----------0-------------0
25 Feb 2023 ---------------0---------------------0----------------------0-----------0-------------0
26Feb 2023 ---------------0---------------------0----------------------0-----------0-------------0
27 Feb 2023 ---------------0---------------------0----------------------0-----------0-------------0
28 Feb 2023 ---------------0---------------------0----------------------0-----------0-------------0
1 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
2 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
3 Mar 2023 ---------------0---------------------0----------------------0------------1--- ---------0
4 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
5 Mar 2023 ---------------0---------------------0----------------------0-----------0.8-----------0
6 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
7 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
8 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
9 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
10 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0

11 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
12 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
13 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
14 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
15 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
16 Mar 2023 ---------------0---------------------0----------------------0----------0-- ---------0
17 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
18 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
19 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
20 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
21 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
22 Mar 2023 ---------------1---------------------nr----------------------nr----------1.5-------------nr
23 Mar 2023 ---------------1---------------------nr----------------------nr----------0--------------nr
24 Mar 2023 --------------0.2--------------------1-----------------------nr----------2--------------nr
25 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
26 Mar 2023 ---------------0---------------------0----------------------0----------0-- ---------0
27 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
28 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
29 Mar 2023 ---------------0---------------------19--------------------nr-----------14-------------0
30 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
31 Mar 2023 ---------------0---------------------0----------------------0-----------0-------------0
1 Apr 2023 ---------------0---------------------0----------------------0-----------0-------------0
2 Apr 2023 ---------------0---------------------0----------------------0-----------0-------------0
3 Apr 2023 ---------------0---------------------0----------------------0-----------0--- ---------0
4 Apr 2023 ---------------0---------------------0----------------------0-----------0-------------0

Posted on October 27, 2022 09:28 AM by botswanabugs botswanabugs | 1 comment

December 1, 2021

Rainfall in Mmopi garden

21 Nov 21 25 mm
21 Nov 22 20 mm
21 Nov 23 5 mm
21 Nov 30 4 mm morning
21 Dec 05 35 mm night
21 Dec 11 3 mm night

Posted on December 1, 2021 05:37 AM by botswanabugs botswanabugs | 0 comments | Leave a comment

Archives